Home / Products

Return to the list of products


Jaw Crusher

Jaw Crusher

FOB Reference Price:Get Latest Price

Product Capacity:1-2200t/h

Feed Opening: 150×250-1600×2100mm

Applied Material: sandstone,rocks,pebble,limestone,calcite, granite, quartz, concrete, dolomite etc.

Emailsino@zdzg.com

Free Inquiry

Jaw crusher can crush most of the materials that need to be coarsely broken and crush a variety of materials with compressive strength not exceeding 320 MPA. The unique flywheel design can reduce vibration effectively and make the machine work more stably. The chamber of jaw crusher is deep, so as to increase the feeding capability and capacity.

Materials that can be broken: pebbles, calcite, granite, quartzite, concrete, dolomite, bluestone, iron ore, limestone, iron ore, coal gangue, construction refuse, silica, cobblestone, basalt, sandstone, rock, ore, basalt, construction waste, Glass, cement clinker, and certain metals etc.

Technical Parameter

Jaw crusher

CJ series jaw crusher

HD German jaw crusher

PEY series Hydraulic Jaw Crusher

Model Feed opening size(mm) Max.Feeding size (mm) Adjustment range of discharge port (mm) Capacity(t/h) Rotation speed of eccentric shaft(r/min) Power (kw) Dimensions(L×W×H) (mm)
PE 150×250 150×250 125 10-40 1-3 268 4P   5.5 760×700×860
PE 200×300 200×300 180 15-50 2-6 260 4P   7.5 915×780×990
PE 200×350 200×350 180 18-60 3-10 276 4P   11 1000×914×1112
PE 250×400 250×400 210 20-70 5-21 300 6P   15 1100×1032×1285
PE 400×600 400×600 340 40-100 16-64 270 6P   30 1623×1736×1615
PE 500×750 500×750 425 50-100 40-110 268 6P   55 1920×1850×1920
PE 600×750 600×750 500 150-200 80-240 268 6P   55 2020×1850×1920
PE 600×900 600×900 500 65-160 50-160 254 6P   55 2530×1900×2340
PE 750×1060 750×1060 630 80-180 110-320 245 8P   110 2680×2380×2785
PE 900×1200 900×1200 750 100-200 220-380 208 8P   110 3470×2876×3330
PE1200×1500 1200×1500 1020 150-350 400-1000 180 8P   160-245 4850×3220×3680
PE1500×1800 1500×1800 1200 220-350 500-1200 180 8P   280-380 5160×3660×4248
PEX 150×750 150×750 120 18-48 8-25 320 4P   15 1170×1575×1030
PEX 250×750 250×750 210 25-60 13-35 320 6P   22 1550×1730×1470
PEX 250×1000 250×1000 210 25-60 16-52 330 6P   30 1580×2006×1390
PEX 250×1200 250×1200 210 25-60 20-61 330 6P   37 1780×2214×1430
PEX 300×1300 300×1300 250 20-90 16-105 300 6P   55 2210×2320×1723

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Maximum Feeding size(mm) Feeding opening size L×W(mm) Adjustment range of discharge port(mm) Capacity(t/h) Power(KW) Dimensions L×W×H(mm)
CJ96 480 930×580 60-175 105-390 4P 90 2850×2270×1950
CJ106 560 1060×700 70-200 150-500 4P 110 3280×2580×2400
CJ120 700 1200×870 70-200 175-610 4P 160 3700×2790×2950
CJ125 760 1250×950 100-250 270-831 4P 160 4230×2780×2960
CJ150 960 1400×1200 125-250 340-880 4P 200 5030×3440×3970
CJ160 960 1600×1200 150-300 430-1145 4P 250 5780×3460×3580
CJ200 1200 2000×1500 175-300 630-1435 6P 400 6600×4030×4400
CJ1511 850 1500×1070 125-300 425-1195 6P 200 4130×3000×3330
CJ1513 1040 1500×1300 150-300 530-1280 6P 200 4620×2890×4190

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Feeding opening size(mm) Max.Feeding size (mm) Adjustment range of discharge port(mm) Capacity(t/h) Power(kw) Dimensions L×W×H (mm)
HD72(57) 460×720 425 45-100 50-120 6P   55 2100×1556×1640
HD86(69) 580×860 500 50-150 60-280 8P   75 2200×1754×1810
HD98(751) 680×980 630 75-175 110-410 8P   110 2660×1960×2175
HD110(912) 850×1100 750 100-200 170-550 6P   132 2960×2381×2556
HD125 950×1250 900 125-225 280-750 8P   160 3500×2614×2925

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model PEY-400x600 PEY-500x750 PEY-600x900 PEY-750x1060

PEY-300x1300

Size of feeding port(mm) 400x600 500x750 600x900 750x1060 300x1300
Max. Feeding size (mm) 340 425 500 630 250
Discharging size(mm) 40~90 35~100 75~125 80~150 20~100
Eccentric shaft speed 30 255 250 255
Handling capacity(t/h) 30~65 50~120 80~200 120~220 40~100
Power of main motor(KW) 30 55 75 110 75
Hydraulic cylinder working pressure:5-7MPa
ylinder diameter:Φ250mm
Piston stroke:160mm
working pressure:5-8MPa
ylinder diameter:Φ320mm
Piston stroke:200mm
working pressure:11MPa
ylinder diameter:Φ400mm
Piston stroke:320mm
working pressure:5-8MPa
ylinder diameter:Φ320mm
Piston stroke:200mm
Dimensions (L x W x H) 3030x1350x1600 3300x1900x2100 3955x3360x2398 4980x2500x3100 4050x3420x1850
Weight(kg) 9480 16200 23400 37800 18200

Quick Way To Get Price

NOTE: please feel free to fill out the form below in detail and you can also send a message to us(sino@zdzg.com), we will send you latest price within 24 hours.Besides, you can click Chat Online on the right hand side to get quotation online

Product Name:
Your Name:
Your Email:
Your Phone/Whatsapp:
Message
Copyright: © China Luoyang Zhongde Heavy Industries Co.,Ltd.     Privacy Policy